General | ||
Dimensions | 86.7 mm Ć 81.6 mm Ć 226 mm(3.4" Ć 3.2" Ć 8.9") | |
Weight | 430 g (0.95 lb) | |
Pan/Tilt/Rotation | Pan: 0°-360°; Tilt:0°-180°; Rotation: 0°-360° | |
Operating Conditions | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) | |
Power Supply | 12 VDC±15% | |
Power Consumption | Max. 6W | |
Camera | ||
Image Sensor | 2MP CMOS Image Sensor | |
Effective Pixels | 1920(H) x 1080(V) | |
Electronic Shutter Speed | 1/25(1/30) s to 1/50,000 s | |
Minimum Illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |
S/N Ratio | More than 62 dB | |
IR Distance | up to 20m/40m/80m IR distance | |
Lens | ||
Mount Type | M12 | |
Video | ||
Resolution | 1920(H) x 1080(V) | |
Frame Rate | 1080p@25fps/1080p@30fps | |
Video Output | 1 Analog HD output | |
Day/Night | True Day/Night IR cut filter with auto switch | |
Warranty | ||
Warranty | 01 year warranty |
-4%Sold out
HikVision DS-2CE16D0T-IT5F 2MP EXIR Bullet CC Camera (Metal Body)
৳ 2,850.00 ৳ 2,750.00
Hikvision DS-2CE16D0T-IT5F
Type – Bullet CC Camera
Mega Pixel – 2.0MP
Resolution – 1920 x 1080 (2MP)
Signal System – PAL/NTSC
Out of stock
Categories: CC Camera, Security Systems
Specifications
Contact
Contact Info
Multiplan Center, Shop - 432, Level - 04, Computer City Center
New Elephant Road, Dhaka -1205
Mobile: (+880) 1977-434377 , (+880) 1712-185199
Phone: 02-55153638
E-mail: varianttechbd@gmail.com
">
Additional information
Brand | Hikvision |
---|
Reviews (0)
Be the first to review “HikVision DS-2CE16D0T-IT5F 2MP EXIR Bullet CC Camera (Metal Body)” Cancel reply
Reviews
There are no reviews yet.